Reference grades used to discuss potential supply programmes with buyers. These are not blanket guarantees. Every RSEC offer remains subject to producer availability, the offered source COA, independent inspection where agreed, and the final contract specification.
RSEC may source CPO from recognised market channels, partner mills and production-linked arrangements. The export reference below separates the Indonesian standard-quality basis from a tighter premium refinery-feed target.
| Parameter | Standard Export CPO — Indonesian reference | Premium Refinery Feed — commercial target | Basis / comment |
|---|---|---|---|
| Free Fatty Acid (as palmitic) | ≤ 5.0% | ≤ 3.5% | Lower FFA generally preferred by refiners |
| Moisture | ≤ 0.25% | ≤ 0.25% | Contract / laboratory basis |
| Impurities | ≤ 0.25% | ≤ 0.25% | Contract / laboratory basis |
| DOBI | Buyer / contract specific | Target ≥ 2.5 when required | DOBI is widely monitored for refinery/bleachability quality; not part of the older SNI 01-2901-2006 core trio |
| Iodine Value | Buyer / refinery specific | Typical target around 52+ where required | Not presented as a universal statutory export grade |
| Inspection | Mill / tank COA + independent survey where agreed | Mill / tank COA + independent survey where agreed | Final contract governs |
| Typical logistics | Bulk tank / shore tank → domestic refinery or export terminal | Bulk tank / shore tank → refinery / export terminal | Dumai, Belawan and other approved terminal corridors subject to programme |
Official ICI reference bands are shown alongside the RSEC 3800 GAR sourcing band, which remains COA-specific because 3800 GAR is not a standalone ICI benchmark grade.
| Grade | GAR kcal/kg | NAR kcal/kg | Total Moisture | Ash | Sulphur | Reference vessel / note |
|---|---|---|---|---|---|---|
| ICI 1 | 6500 | 6200 | ≤ 12% | ≤ 12% | ≤ 1.0% | Panamax |
| ICI 2 | 5800 | 5500 | ≤ 18% | ≤ 10% | ≤ 1.0% | Panamax |
| ICI 3 | 5000 | 4600 | ≤ 30% | ≤ 8% | ≤ 1.0% | Panamax |
| ICI 4 | 4200 | 3800 | ≤ 40% | ≤ 6% | ≤ 0.4% | Geared Supramax |
| ICI 5 | 3400 | 3000 | ≤ 50% | ≤ 4% | ≤ 0.4% | Geared Supramax |
| RSEC sourcing band | 3800 | Source specific | Source COA | Source COA | Source COA | Buyer-agreed contractual specification |
RSEC uses these market references to translate buyer requirements. They are not presented as guaranteed specifications of every Indonesian source.
| Product / reference | Key coking property | Ash | Sulphur | Total Moisture | Volatile Matter | Other important parameters |
|---|---|---|---|---|---|---|
| Indonesia HCC — Enviromet / Lampunut market reference | CSN 9 | Ultra-low (producer description) | Producer COA | Producer COA | Producer COA | Low phosphorus; high vitrinite; strong coking characteristics |
| Premium HCC Low-Vol — Asia-Pacific benchmark range | FSI / CSN 7–9; CSR ≥ 67 | ≤ 11% | ≤ 0.75% | ≤ 10.5% | ≤ 25% | Average max reflectance 1.1–1.65% |
| Semi-Soft Coking Coal (SSCC) benchmark | CSN 5.5; fluidity ≤ 200 ddpm | 9.25% | 0.58% | 9.5% | 34% | P 0.025%; Fixed Carbon 53% |
| Low-Vol PCI — metallurgical, non-coking reference | PCI injection coal | 10% db | 0.50% db | 10% ar | 14% db | GCV 7700 kcal/kg db; HGI 75 |
The current Indonesia market reference reflects the developing Bahodopi / Morowali export corridor. Actual producer cargoes can be negotiated around different CSR, ash, sizing and chemistry.
| Parameter | FOB Indonesia 65/63 CSR reference |
|---|---|
| CSR | 65 / 63% |
| CRI | 25% |
| Ash | 12.5% |
| Volatile Matter | 1.3% |
| Sulphur | 0.65% |
| Micum M40 | 84% min |
| Micum M10 | 7% max |
| Size | 30–90 mm |
| Total Moisture | 5% |
| Reference location | Bahodopi, Morowali, Indonesia |
| Reference cargo | Minimum 20,000 MT |
Ferronickel is offered by producer grade and COA. ANTAM's published Indonesian reference describes ferronickel generally at 20–25% nickel, with the balance predominantly iron, and identifies high- and low-carbon ferronickel in shot/pellet form.
Nickel approximately 20–25%; iron predominantly the balance. Final C, Si, P, S and trace chemistry by producer COA.
Producer-specific carbon and impurity chemistry. Offered only against producer COA and buyer-required steelmaking specification.
Producer-specific carbon and impurity chemistry. Forms may include shots / granules or pellets depending on producer.